Location:
DENIZLI is 230 km to the east from Izmir and 210 km to the north from Antalya, only 190 km north of the famous
resort and flying area Babadag/Oludeniz. The headquarter will be located in famous bath resort PAMUKKALE Village of DENIZLI City.
Arrival to Denizli:
Flight: There are one flight every morning (45 mins)
and one in the evening with TURKISH AIRLINES from Istanbul to Denizli.
The Denizli airport is called CARDAK AIRPORT
and it is 65 km away from the city center.
Bus: There are frequent busses from
all cities in Turkey to Denizli
To find bus station in Turkey, ask for OTOGAR.
It can be organizing special bus transfert for groop from airport, just contact to organizers & make reservation.
Transfers to Pamukkale:
After Flight (Option 1) : After arrival at DENİZLİ CARDAK AIRPORT, take shuttle bus to Denizli. Get off from shuttle bus by the intercity bus station (IBS).
Take the minibus from IBS to Pamukkale. Get off by Pamukkale Village and walk to PAMUKKALE.
After Flight (Option 2) : Take the Taxi from DENİZLİ CARDAK AIRPORT directly to PAMUKSU Hotel. One commercial vehicle can transfer max 4 pilots with luggages/equipments. Total fee for one taxi trip is 60 TL. (15 TL/person for 4 passengers trip). Please make reservation on the following phone numbers one day before: +90 258 2653377 or +90 537 3054545 http://www.denizlihavaalanitaksi.com/
After Bus : After getting off from bus at intercity bus station (IBS), take the minibus from IBS to Pamukkale. Get off by Pamukkale Village and walk to PAMUKKALE
Accommodation: PAMUKSU Boutique Hotel will welcome and accommodate all participants.
There is also alternatives:
- TRIPOLIS Thermal Hotel |
- Artemis Yoruk Hotel |
- Hotel Dortmevsim |
- Venus Hotel |
Camping is also available.
Bank Account Number
Semih SAYIR
GARANTI BANK
FETHIYE / 065-6610786 TL
TR52 0006 2000 0650 0006 6107 86
FETHIYE / 065-9093479 EUR
TR64 0006 2000 0650 0009 0934 79
LIST OF REGISTERED PILOTS
| Name | Country | Paraglider manufacturer | Paraglider model | Sponsor | # |
Payment |
|
|---|---|---|---|---|---|---|---|
| 1 | Oleg Solodukhin | Russian Federation | SkyCountry | Evolution | 222 | Yes | |
| 2 | Masoud Mehrakizadeh | Iran (Islamic Republic of) | GIN | Boomrang GTO | Yes | ||
| 3 | Dmitry Korolev | Russian Federation | Ozone | Mantra R10.2 | acolyte.ru | 85 | Yes |
| 4 | VITALIY MIROSHNIK | Russian Federation | Swing | Stratus-8 25 | niknik | Yes | |
| 5 | Nikolay Bragin | Russian Federation | GIN | Rebel Race | OTMOROZOK | Yes | |
| 6 | Aleksandr Orlov | Russian Federation | Ozone | Mantra | Vector Team | 111 | Yes |
| 7 | Mikhail Shepelin | Russian Federation | Advance | Omega 8 | mnogosnega.ru | 22 | Yes |
| 8 | Vladislav Kuzin | Russian Federation | Gin | Boomerang GTO | 18 | Yes | |
| 9 | Dmitriy Samigullin | Russian Federation | Sky Country | Evo | RBL | 22 | Yes |
| 10 | Konstantin Tork | Russian Federation | Airwave | Magic 5 | Yes | ||
| 11 | Kostiantyn Goncharenko | Ukraine | Gin | Boomerang GTO | Cyclone | Yes | |
| 12 | Dmitriy Chernyak | Russian Federation | Gin | Boomerang 6 | 103 | Yes | |
| 13 | Oleg Krasikov | Russian Federation | Gin | Boomerang 7 | 113 | Yes | |
| 14 | Gleb Sukhotskiy | Ukraine | Gradient | Avax XC3 | http://www.crimea-paragliding.com | 19 | Yes |
| 15 | Vyacheslav Kopchynskyy | Ukraine | Ozone | ??? | Yes | ||
| 16 | murat tuzer | Turkey | ozone | R 10.2 | Yes | ||
| 17 | Evgeniy Kalashnik | Ukraine | gin | bum 6 | Yes | ||
| 18 | Lomovtsev Anatoly | Russian Federation | Paraavis | Iskander | Yes | ||
| 19 | Ksenia Mukhlynina | Russian Federation | Ozone | Delta | 777 | Yes | |
| 20 | Yevgeniy Nazarov | Ukraine | Gradient | Avax XC2 | 21 | Yes | |
| 21 | ALEXANDR KULIGIN | Russian Federation | NOVA | Factor | Yes | ||
| 22 | Anna Verbitskaya | Russian Federation | Sky Country | Evo | SC | Yes | |
| 23 | Oleg Ryabtsev | Russian Federation | ozone | mantra 10.2 | no | 114 | Yes |
| 24 | Andrey Sudakov | Russian Federation | Advance | Omega 6 | myself | Yes | |
| 25 | Victor Shorstov | Russian Federation | Nova | Ra | 27 | Yes | |
| 26 | Valeriy Andriyashin | Russian Federation | Aircross | Ultima 5 | 81 | Yes | |
| 27 | Evgeny Shushakov | Russian Federation | Nova | Mentor2 | 27 | Yes | |
| 28 | Pavel Gussev | Kazakhstan | Gin | Boomerang 7 | www.nic.kz | Yes | |
| 29 | Andrey Tikhonov | Russian Federation | Gin | Bumerang 6 | Yes | ||
| 30 | Sergey Babkin | Russian Federation | AXIS | VEGA II | Yes | ||
| 31 | Dobrik Sergey | Russian Federation | GIN | Boomerang GTO | Yes | ||
| 32 | Valery Vinokurov | Russian Federation | ASA | Respect | myself | Yes | |
| 33 | Andrei Sobetov | Russian Federation | SC | Evolution X 2010 | Yes | ||
| 34 | Vladislav Okhrimenko | Russian Federation | Axis | Vega-II | Yes | ||
| 35 | Olga Bryakotnina | Russian Federation | Ozone | Mantra | - | 127 | Yes |
| 36 | Cevahir Taner Derinbay | Turkey | Swing | Astral 6 | B?HAK | Yes | |
| 37 | DURAL? KARACA | Turkey | OZONE MANTRA M3 | DHV 2-3 | Yes | ||
| 38 | Elena Shaboltas | Ukraine | Advance | sigma 7 | Yes | ||
| 39 | Arkadiy Semenov | Russian Federation | Gin | Gin tribe | Yes | ||
| 40 | Andrei Romanenko | Kazakhstan | Gin | Boomerang Gto | Galaxy | Yes | |
| 41 | Sergey Nakovnik | Russian Federation | Nova | Mentor2 | Kontinel Trans | Yes | |
| 42 | Yasemin Y?lmaz | Turkey | Ozone | Mantra M2 | ?SUK | Yes | |
| 43 | Vladimir Tretyakov | Russian Federation | Gin | Boomerang | 41 | Yes | |
| 44 | Alexey Sviridov | Russian Federation | Swing | Astral5-24 | Yes | ||
| 45 | Dmitry Shoev | Russian Federation | Skif | Sarmat | http://www.paraskif.com/ | 42 | Yes |
| 46 | SEMIH SAYIR | Turkey | GIN | BOOMERANG 8 | 123 | Yes | |
| 47 | Igor Shatalov | Ukraine | Gin Gliders | Boomerang GTO | 177 | Yes | |
| 48 | Andrii Chugaiev | Ukraine | Ozone | Mantra M4 | Yes | ||
| 49 | Igor Stoykov | Gradient | Avaxc2 | Yes | |||
| 50 | Vasyl Lipskyi | Ukraine | Gin Gliders | Tribe | Yes | ||
| 51 | ?kke? KADAN | Turkey | G?N | GTO | AHAS | Yes | |
| 52 | Sergey Slonkin | Russian Federation | Ozon | Mantra | Yes | ||
| 53 | Denis Stukalenko | Russian Federation | Advance | Sigma 5 | Yes | ||
| 54 | Vitaly Shabanov | Russian Federation | Sky Country | new | Sky Country - Julbo | Yes | |
| 55 | Valeriy Morozov | Ukraine | Gin | GTO | Yes | ||
| 56 | Dmitry Abdrashitov | Russian Federation | Nova | Mentor 2 | Yes | ||
| 57 | Pavel Kruzhkov | Russian Federation | Swing | Mistral 4 | Yes | ||
| 58 | Victor Baydikov | Russian Federation | Niviuk | Icepeak xp | FLYDAY.RU | Yes | |
| 59 | Sergii Chepelev | Ukraine | AXIS | Venus 3 | http://www.crimea-paragliding.com | Yes | |
| 60 | Andrey Abramov | Russian Federation | SC | Discovery2 | Marmot, BD, Julbo | Yes | |
| 61 | Grigorii Alekseev | Russian Federation | Advance | Sigma-7 | Yes | ||
| 62 | Sergey Chernishev | Russian Federation | UP | Edge | FLYDAY.RU | Yes | |
| 63 | Alexey Boldyrev | Russian Federation | Niviuk | Artik 2 | Yes | ||
| 64 | Alexey Eremeev | Russian Federation | ozone | vulcan | Yes | ||
| 65 | Yildirim Izli | Turkey | GIN | Boomerang GTO | |||
| 66 | Anna Keda | Russian Federation | Pro-Design | Jalpa | |||
| 67 | Roman Salimov | Russian Federation | Axis | Venus | |||
| 68 | Konstantin Trebisovskiy | Uzbekistan | Advance | Omega 7 | Yasmina Tour | ||
| 69 | Bogdan Timchenko | Russian Federation | Niviuk | Peak | 57 | ||
| 70 | Denis Velikov | Russian Federation | SOL | Torck | SAS | ||
| 71 | Maksim Grabovskiy | Russian Federation | SkyCountry | Evolution X | |||
| 72 | Evgeniy Oreshkin | Kazakhstan | SC | EVO X | SC | ||
| 73 | Alexey Peregudov | Turkey | Advance | Omega | otmorozok.ru | 666 | |
| 74 | Alexey Vinichenko | Russian Federation | Niviuk | Peak | myself | ||
| 75 | Sergey Latyshev | Russian Federation | Axis | Mercury4 | |||
| 76 | Yerdos Tulegenov | Kazakhstan | Skyline | Hawk | |||
| 77 | Roman Pylnev | Russian Federation | SC | Evo | |||
| 78 | Zhumat Zhunussov | Kazakhstan | axis | mercury 2010 | |||
| 79 | Nikita Kazazaev | Russian Federation | Paraavis | Odissey | Экспедиция | 5 | |
| 80 | Sergei Mizurov | Russian Federation | Aircross | Ultima 5 | Aircross | ||
| 81 | Igor Zygin | Kazakhstan | U-Turn | Airwolf | |||
| 82 | Elena Mamonova | Russian Federation | Axis | Vega | Экспедиция | 99 | |
| 83 | Ali Atarod | Turkey | sol | tr2 | |||
| 84 | Svetlana Piskareva | Russian Federation | Ozone | Mantra R10.2 | paraskif.com | 102 | |
| 85 | Andrey Piskarev | Cocos (Keeling) Islands | Gin | Boomerang 6 | paraskif.com | 456 | |
| 86 | Sergey Kuldin | Russian Federation | sol | tracer | energosintez | 14 | |
| 87 | Sergey Tikhonov | Russian Federation | Sky-Country | Mystic-2 | 75 | ||
| 88 | Daria Krasnova | Russian Federation | Ozone | Mantra R10.2 | www.europa-bowling.ru | 306 | |
| 89 | Talgat Ibrayev | Kazakhstan | Sol | tr2 | 171 | ||
| 90 | Vadim Bugratsevich | Russian Federation | Gradient | Aspen3 | www.sobakavgorode.ru | 69 | |
| 91 | Dmitry Salomykin | Russian Federation | Niviuk | Peak | Intek-M company | 132 | |
| 92 | Yury Zabrodin | Russian Federation | SC | SCorpion3 | Paradactyl | 17 | |
| 93 | Vitaliy Geptner | Russian Federation | Windtech | Combat SC | 12 | ||
| 94 | Roman Kravchenko | Russian Federation | Axis | Venus 2 | No | ||
| 95 | Siamak Pourkalantar | Iran (Islamic Republic of) | SOL | TR2 | SOL Paragliders | 110 | |
| 96 | Peyman Ghahremani | Iran (Islamic Republic of) | SOL Paragliders | TR2 | SOL Paragliders | 111 | |
| 97 | Ali Salehi | Iran (Islamic Republic of) | SOL Paragliders | Synergy4 | SOL Paragliders | 112 | |
| 98 | Behboud Eisazadeh | Iran (Islamic Republic of) | SOL Paragliders | SOL Synergy4 | SOL Paragliders | 113 | |
| 99 | Samoshkin Vladimir | Russian Federation | Airwave | MAGIC FR 4 | |||
| 100 | Alexander Chesnokov | Russian Federation | Axis | Venus 3 | Экспедиция | 70 | |
| 101 | Anton Chukanov | Russian Federation | axis | venus II | |||
| 102 | Yury Mishanin | Russian Federation | Gin | Boomerang 8 | rusagro | 18 | |
| 103 | Kamil Sultanov | Russian Federation | Axis | Vega 3 | |||
| 104 | Isa Dal | Taiwan (Republic of China) | GIN | Boomerang 7 | www.ucuzal.com | 312 | |
| 105 | Vladimir Povarenkin | Russian Federation | Niviuk | Artik | 77 | ||
| 106 | Olga Sheremetyeva | Russian Federation | Axis | Vega-II | not | 27 | |
| 107 | Sergey Privalov | Russian Federation | UP | Trango 3 | |||
| 108 | Cantekin ?imen | Turkey | Ozone | Delta | Bilkent ?niversitesi | ||
| 109 | Yuksel CAN | Turkey | Swing | Stratus 8 | Yama? Spor Kul?b? | 111 | |
| 110 | Marina Olexina | Russian Federation | GIN | Boomerang 7 | TEXHOPOC | 2 | |
| 111 | Sedat K?rtuluko?lu | Turkey | Ozone | R10.2 | - | 808 | |
| 112 | ?kke? KADAN | Turkey | GIN | GTO | |||
| 113 | Cihat ?AN | Turkey | Nova | Mentor2 | |||
| 114 | Ufuk U?ar | Turkey | Skywalk | Poison | Gazi ?niversitesi | ||
| 115 | Osman YILDIRIM | Turkey | 0000 | NOVA /Fakt?r | |||
| 116 | Rustem Djemilev | Uzbekistan | gin | boomer | remshop | ||
| 117 | Alexey Tupikin | Russian Federation | SC | Mistic 2 | |||
| 118 | Pavel Esipchuk | Russian Federation | Gin | Boomerang GTO | Eggo Ltd | ||
| 119 | Yasin KECEF | Turkey | Gradient | Avax XC3 | EFORWEB Internet Services | 33 | |
| 120 | Vladimir Shevchenko | Russian Federation | Gradient | Avax XC | |||
| 121 | Saruhan Onur ?nl? | Turkey | Ozone | Delta | B?HAK, ALBATROS | ||
| 122 | Mesut Albayrak | Turkey | AIRDESIGN-ICARO | PURE-MAVERICK2 | www.yppilot.com | ||
| 123 | shin | Korea, Republic of (South Korea) | gin | boom gto | 257 | ||
| 124 | Matvey Petlenko | Kazakhstan | Sky Country | Mystic 2 | |||
| 125 | ?zg?r g?ne? ?ahin | Turkey | almanya | ozone buzz z | 21 | ||
| 126 | Sinan KUTLU | Turkey | NIVIUK | icepeak 3 | zirve da?c?l?k ve do?a sporlar? kul?b? | 1171 | |
| 127 | hakan ?a?r? aksoy | Turkey | Swing | Astral | B?HAK | ||
| 128 | SEDAT DEM?REL | Turkey | ICARO | MAVER?CK | ... | ||
| 129 | Andrii Vitchenko | Ukraine | OZONE | Mantra 10.2 | 187 | ||
| 130 | Struk Mykola | Ukraine | Sky Country | Space | 151 | ||
| 131 | Sergey Udot | Russian Federation | SC | 2 | 10 | ||
| 132 | kazakov evgeny | Russian Federation | Gin | Tribe | |||
| 133 | Ama? UKAV | Turkey | Ozone | Buzz Z | SVStudios | ||
| 134 | Dilip Kotecha | India | UP | trango 3 | |||
| 135 | ?ehmus ?SMETO?LU | Turkey | ?CARO | MAVER?CK | |||
| 136 | Konstantin Tregubov | Russian Federation | aircross | u4 | visa сбербанк | 76 | |
| 137 | Vladislav Loktev | Russian Federation | advance | omega-7 | OTMOROZOK-BLYA! | ||
| 138 | Buy amoxil | Nicaragua | dZBCoiZeZR | eCbvaBzcHuLPU | kHOPPpBKmBTZnvWmkGa | 88243 | |
| 139 | Generic viagra online | Lesotho | CmFvOrIJagBNXIjj | AijHXoCrfJWzYpCrh | gEGzshRipDInnEWQcQ | 58146 | |
| 140 | Levitra | Macedonia, Rep. of | TlwgXFqn | YrMLIqweYAdyjvhfF | egPylFuxgCmfEJfd | 84415 | |
| 141 | Levitra side effects | Kenya | WaTTolDzOzeb | wOVrZAkdmsB | GywGhRht | 38983 | |
| 142 | Conseguir viagra sin receta | Bouvet Island | IJeLUfzJg | tGWVLLZWBwGODyMHpkk | dzOjvCZCch | 98481 | |
| 143 | Viagra | Nicaragua | MuGhqnLFfWccUsYwe | xKvoTOBCqW | CEjYeDLV | 97489 | |
| 144 | Cialis online | Dominican Republic | PnHYFnSxEGwWNLzTa | jFJTTYPAYsWmauAmCG | ipEyTsIUFPSCWCmZnrv | 23165 | |
| 145 | Cheap viagra | Iraq | xSpyXcpRjbVdvO | CbOdfrqaIpWdwajmJ | cbjFoAzCIzEHqWAuA | 97218 | |
| 146 | Viagra | Peru | tHthcjjgcJG | NyuwxUcpvdhkPT | PnquIqWYMZQv | 42725 | |
| 147 | Cheap viagra online | Sudan | OQvgtLFifiZYzRzdoL | OmJJDZHkZPvS | kaLnPmHSwFzMXnFRRpq | 98463 | |
| 148 | Viagra price | Mozambique | qOwvCsJDqFG | gaxSnDmcTTLozccCS | ecDeZECXMr | 54167 | |
| 149 | Viagra price | Lao, People's Democratic Republic | VYMoiExLQ | QVlFTlLERQrKo | rhNtGxbSFdWnb | 35926 | |
| 150 | Nolvadex online | Western Sahara | hnQmjZisotFsddk | DDVnwsecpbZGLycx | rkzxfrcK | 17406 | |
| 151 | Viagra | Afghanistan | fHOQYHNhDTHl | FGvPHphPWzBoSNBY | LKbYOrxuMvluvKzjJn | 18515 | |
| 152 | Cheap cialis online | Japan | xapjnXANrrVwHJErJlK | XhdZkXvgqm | aTjrQNCYugGHPfqVT | 29408 | |
| 153 | Generic viagra | Falkland Islands | qfzULlwcP | WsoWjNIkkQ | qwnwjbKonHciCVSO | 65738 | |
| 154 | Viagra | American Samoa | mEOpSjQQCSiiPk | lcYxpGqRikGk | XRYdOkyUeWTs | 10630 | |
| 155 | Viagra price | Malta | pgmyaccjpUvoykBuqxp | amhitxSraiNz | uIrStVtuJWzSqtW | 60597 | |
| 156 | Viagra | Bosnia and Herzegovina | RJVnlHHrU | QedPNLGuYz | UPgiWkYMKIBl | 47590 | |
| 157 | Viagra | Tajikistan | qNNMZIRFhYrMx | clGIhpFPpV | WtPwKENZPMTYuMK | 96423 | |
| 158 | Online pharmacy | Pakistan | hOAEXSSZwRxtRzrouG | yZoloGmPPdZzMsSZmg | KnOOTQlGdN | 69982 | |
| 159 | Viagra | Great Britain | AVvhqLsZvl | xoMuZyuTVKoUJNj | sMvLQCOFP | 88623 | |
| 160 | Generic cialis | Bhutan | LcBDXFQpI | hoTImpRqlQY | xovpVdgREHPFb | 91660 | |
| 161 | Generic viagra | Zaire (see Congo, Democratic People's Republic) | iJszNKEvcEkBaoiQj | KAaBgbURzNOWQA | CUwQvVvnmJPskE | 13023 | |
| 162 | Viagra for sale | Germany | xygpRLBltZQpQz | ipJaseJnImYYoRf | ZwlKQWomkuySoej | 87335 | |
| 163 | Viagra price | Bulgaria | FgUfjvCRTAKX | LPhqIYEATYxhIUDshj | lVYtzttQZQdS | 13329 | |
| 164 | Cheap viagra | Morocco | DYlXeIVAyNV | YRIkOCfDjLXzBWILLa | NkmpMWgqgkkJvu | 45014 | |
| 165 | Clomid | Iceland | oMwgdnxDeYizakj | fTEyzKwnYuAZQK | LsJDsKvRgSaWqAYRkt | 32018 | |
| 166 | Discount viagra online | East Timor Timor-Leste | DVWlzqgFEVJxXI | lWatXmuWfX | BeJpUBqaRHXcxi | 15714 | |
| 167 | Cheap viagra online | Afghanistan | zoNKOiWBiuz | poCWETBcNem | xRPQkVDMBZJdKnV | 96042 | |
| 168 | Zithromax price | Korea, Republic of (South Korea) | yPotfeACeesgryzNGq | zsRZKYwPTpiwclddY | lTJlEyVmUZRlzBy | 39007 | |
| 169 | Levitra online | Indonesia | GBLmDnjQfNoBTOB | LetrnNygycnf | auXUhmhTLGyiuFWGv | 77812 | |
| 170 | Buy cialis | Serbia | uqDbEssiCu | jVxYBrQpMrOGqQjuc | AWMLxgyXiEYWmZbsMH | 44354 | |
| 171 | Generic Viagra | British Indian Ocean Territory | fcfqJFCCVSpdBRyUvr | WSVnfxzIFAk | fdysFhQjASUy | 95060 | |
| 172 | Cheap viagra | Ukraine | yUyTprPIfTjgnigjKR | qSvfejAAbQRhBuOpaht | cdfeckRfrdNCVjUEM | 39547 | |
| 173 | Viagra for sale | Hungary | sPUzNNQFy | WLeGwZQDOv | SgCEHgnpAHZ | 83511 | |
| 174 | Levitra online | Venezuela | iwkayvYhUVvU | EYdILoQVjSEDOGk | rUleNJQOEGxPpjaT | 17882 | |
| 175 | Diflucan yeast infection | Somalia | lAIGaWXhgVjUtAfglQl | AcqHgAjdGk | SeQnnhQR | 16694 | |
| 176 | Generic viagra | French Southern Territories | CxvPJYFXAdLv | MCeyyLrjDjxxk | PGGyPMnpAjctostydt | 46021 | |
| 177 | Clarinex | St. Pierre and Miquelon | RGieBhsELOWtX | KUnJhJBnYKYexnHH | NyYyUFMAOVtAlZDE | 93882 | |
| 178 | Levitra online | Cameroon | eBNkJmGbK | ukCPAIfLEuF | uLEXdIigm | 76421 | |
| 179 | Generic viagra online | Bahrain | lhXuRdwEUq | bSvuqluJOOq | BjSDmRztmqRxeDoShR | 80581 | |
| 180 | Generic viagra online | South Africa | FocbJjTu | klQlyMYWtQfvNYeXT | PHPpmRfoZahMVgzRwH | 79382 | |
| 181 | Generic viagra | Serbia | tnXdITAPT | ZqKkFfSgeEFdL | NprzBOzjweVOuN | 59286 | |
| 182 | Viagra online | Kenya | rwduYQvpetX | eyhkwaQFbI | yXaXCOGvUxxnrg | 91589 | |
| 183 | Cheap generic viagra online | Iran (Islamic Republic of) | rAcdXOEyDFiASni | nbLSFjbFNHMq | jWpfxVwLlCHbAh | 83531 | |
| 184 | Clomid online | Myanmar, Burma | CHRbIydpP | IGRgltcMmaY | ZloiTQLJiD | 44267 | |
| 185 | Viagra price | Saint Kitts and Nevis | WCPvAHuOxjbzMa | RtqIRYycdDFOyp | txDSaUagcqwxmDsZj | 95707 | |
| 186 | Generic viagra | U.S. Minor Outlying Islands | hHUqTFHTuCf | hiXwPSNwwwEtC | orOibRSbxLAn | 74821 | |
| 187 | Levitra online | Belize | TITtovTCsYxyG | FGVlJKwvodPqnbWpd | NMCfXZBcgrd | 54812 | |
| 188 | Viagra online | Guyana | UJzBweNbOltYjlAVPBF | UTmBQqBpzW | pqOHeuIMtttam | 26561 | |
| 189 | Generic viagra | Samoa | AEZcYHztyvaeDCRvHuW | TXyojpmHjikfSwe | iExzdPJeLWOKNhQZ | 72899 | |
| 190 | Viagra dose | Anguilla | yJWdfOtnsiiZZhlC | zJwmmQAqspPSQq | HxzFbgTrhN | 49018 | |
| 191 | Viagra price | Thailand | oJppfDCqxGLSOtSgq | yYPENyIzxIrOyY | aihaAycmnXXMTZkBXla | 53409 | |
| 192 | Levitra online | Suriname | DUxTKbqPPFhrWW | hSuVGdXHAXKbDOaAvI | CDOLdSDtBTLkOFH | 24009 | |
| 193 | Viagra no prescription needed | Mexico | IHzhUEitk | GRJDvqkAQZxwQZqrQR | hKsIopjkx | 19645 | |
| 194 | Cheap viagra online | Latvia | cgMriXEZuKR | EYXoiLMBgsMqyAVOVQ | zsUatrUdVyzMDFQK | 94010 | |
| 195 | Buy cialis | Saint Vincent and the Grenadines | CffraxRgkkkwuoOEH | GPjMLGvyziPGTFwd | BYsKZAdOjYWHcKicOEy | 90131 | |
| 196 | Viagra | Gabon | VoxigEibqjF | YIVSGYTNadLxGfRzFFN | xJrnPeYGZa | 86609 | |
| 197 | Viagra | Saint Kitts and Nevis | LqTdURutqfWpbYECffM | xXzkBFXLBsZ | xjDUFaUwwzVxBy | 94518 | |
| 198 | Generic viagra online | Taiwan (Republic of China) | ijnTxJSGyqFFTMz | pGOqdfLnuATekohLY | HrfnuzETLW | 28770 | |
| 199 | Viagra | Palestinian National Authority | GMSzBoCXmbmXtt | RkItVXdUQToyUhcRN | UMeETfggcjeGsV | 18914 | |
| 200 | Viagra | Northern Mariana Islands | iuNovYHcUOTvwFTO | jnKurkyXlTUYfDhFqbv | ZdHkQRLDltrrzlqdLe | 50271 |
2011 Russian Open Cup
Event classification: PWCA Class 1
FAI Event classification: Second Category Event
Place: Nikfer-Pamukkale / Denizli (Turkey)
Dates: 1 May to 7 May 2011
(2 - 6th May Competition, 1th Training, 7th Reserve Days)
Website: http://justfly.ru/
http://thehorizons.org/
Disciplines / Task Styles : Cross Country
Event organiser: Russian Paragliding Federation & Horizon ltd. Turkey)
Contact person: Nikolay Bragin as niknik (Russia) & Semih Sayir (Turkey), meet director Ahmet Topaloglu.
Address: 4 KISIM T.O 101-D13 34140 Atakoy Istambul Turkey
Telephone: +7 901 519 03 34 niknik or +905 323 566 888 Semih
Fax: +7 495 9160 993
Email: bragin65@mail.ru or horizon-tours@ttmail.com
Throw 120 Euro before 1/04/2011 (or 140 Euro after) to:
GARANTI BANK
BANK ADRESS: FETHIYE/MUGLA/
065-9093479 EUR
IBAN:TR64 0006 2000 0650 0009 0934 79
SWIFT:TGBATRISXXX
Receiver: Semih SAYIR
Receiver's address: 4 KISIM T.O 101/D13 34140 ATAKOY
ISTANBUL TURKEY
Do not forget E-mail Semih Sayir semihsayir@yahoo.com and me Nikolay Bragin bragin65@mail.ru to inform about your payment!
Русские участники могут оплатить в рублях по курсу ЦБ + 2 %
Russian pаrticipants can pay in Russian Rubles to:
Получатель: Брагин Николай Николаевич
Счёт получателя: 40817810582490003087
Адрес получателя: Россия, Москва
Реквизиты банка
Банк получателя: КАБ "Банк Сосьете Женераль Восток" (ЗАО)
БИК: 044525957
Корр. счет 30101810600000000957
в ОПЕРУ Московского ГТУ Банка России
Код ОКПО: 17528372
ИНН: 7703023935
Адрес банка: Россия, 119180, Москва, Якиманская набережная, 2
Назначение платежа: Подарок (частный перевод, НДС не облагается)
Не забудьте скопировать и выслать мне платежку!
2010 Russian Open Cup Final
LOCAL REGULATIONS FOR THE COMPETITION
Name of the event
2011 Russian Open Cup
Location
Nikfer-Pamukkale/Denizli Turkey
Dates
1-8 May 2011
Purpose
The purpose of the event is to provide safe, fair and satisfying contest flying so that the best pilots will be awarded and to reinforce friendship amongst pilots and nations.
Event schedule
1 May Official training and registration days
Free transport and retrieve on designated route.
19.30 safety briefing (Compulsory)
20.00 opening Ceremony.
2 - 7th May competition days:
09.00 Meteo brifing
Transport to Take off area
11.30 task brifing
09.00 Meteo briefing
Transport to Take off area
11.30 task briefing
18.00 check in deadline
20.00 provisional results
20.30 Prize giving and closing ceremony.
Dinner & Party
8th May reserve day
The event schedule will be on the General Information Board at the headquarters .
Any modifications or changes will be announced in time by the organizers
Organization structure
HORIZON TOURS
Officials
The Meet Director of this competition is with the following key persons
Meet Director : Ahmet Topaloglu
Scoring : Ahmet Karalar
Safety coordinator : Will be announced later
Report back officer :Gizem Kurieren
Retrieve :Gizem Kurieren
Jury
1Ahmet Karalar
2THK Observer
3 *Will be announced first briefing
Category
This event is Open Class Cup and Russians nationals sanctioned as OPEN FAI 2nd CAT. Competition . Pilots with FAI license can benefit WPRS points
Team Liaison
Each country participating in the competition will select one person to liaise between the team of the country and the organization during the competition.
His /her work is to communicate with the organizers for all the team issues.
Task selection and safety Committee
The Task selection and Safety Committee will be selected by the pilots on registration. The pilots or persons in the Task and Safety Committee will be announced in the general briefing for the competition and in the General information board
Respect
Please, have respect to the organizers and follow their orders without objections because they are responsible for your safety.
Respect the timetables of the competition ( briefings, transportation, report back, GPS consignment e.t.c). In case of offence penalty will be applied on the pilots.
Please also respect the competition area.
Rules
In this race we’ll follow the PWC&FAI official rules. If there is a conflict
Scoring formula of GAP2007 will be used. Details of the formula you’ll see on General Information Board if someone need them.
GAP Parameters will be announced at the first task committee briefing.
The evidence for the flight control will be only GPS. All the participating pilots must have their own GPS cable for their specific instrument(s) in order to upload/download competition GPS logs.
This Competition includes 1 category: The Open Class Category
INDIVIDUAL PRIZES
Overall Open Class
Overall female
Russian Federation Open Class
Russian Federation female
TEAM PRIZES
Open Overall class
Teams
Pilots can form a team to compete in team’s category. Each team is maximum 5 pilots.
Teams with lower numbers can be accepted by MD. Minimum required number of pilots are 3.
Scoring for the task;
Only best 3 pilots will be count for each task. Male pilots can not score female pilots position.
There can be no change of teams or numbers once the competition starts.
COMPETITION
Safety
1) Radios are mandatory. VOX are prohibited. During the race only the VHF band will be used.
2) During the flight all the pilots must be on the “Safety Frequency” of 145.500 *MHz and must NOT transmit on this frequency except for safety reasons.
3) It is very important that after your landing you change your radio from the Safety Frequency to the Retrieval Frequency of 145.600 MHz.
4) In order to increase the safety of the each day’s task there will be observers at the turn points and on the air (Task & Safety committee) who will be in direct contact with the MD.
5) The designated landing area is free of obstacles, but in case of landing out of this area be aware of high tension cables and poles with power lines because of the high number of them around, especially near the roads or towns. Also be careful for fences or wires in the cultivated fields.
6) The Safety Report Back is obligatory for all pilots as soon as possible and in any case as specified on the task board within the time limits. All pilots must come in person in Headquarters for safety report back. This allows us to have the constant control of competitors and to avoid a searching rescue action. Pilots who do not respect this rule could be disqualified for the event.
7) In case of the cancellation of the task this will be announced on the Safety Frequency exclusively and only by the MD who is the only person in charge to do so.
8) There is an Ambulance and rescue team available for SAR operation in case of emergency .
9) Cloud flying: Except of the dangers involved, cloud flying is considered as a cheating on other competitors. On arriving at the cloud wisps the pilots must demonstrate clearly his/her intention to leave from ascending air.
The organizer has the right to check via GPS every pilot’s daily track log (altitude) to discover if this rule is respected.
